Lending       
Services



 

 

 

 

 

 

 

 

 

 

 

Rates as of Tuesday, May 06, 2008

Rates are current as of the above date and are subject to change at any time without notice.  Rates and terms will be confirmed by Torrington Savings Bank upon receipt of your application. 

LENDING AREA INCLUDES: Torrington

Avon Canton Farmington Kent Norfolk Sharon Watertown
Barkhamsted Colebrook Goshen Litchfield North Canaan Simsbury Winchester
Bethlehem Cornwall Granby Morris Plymouth Thomaston Woodbury
Burlington East Granby Hartland New Hartford Roxbury Warren
Canaan Falls Village Harwinton New Milford Salisbury Washington

 Review the documents you will need available when you apply online below:

If you prefer to apply in person:  Find a branch near you.
If you prefer to print your application and mail it?   You will need Adobe Reader.
If you do not have Adobe Reader it is available without charge from Adobe. Get Adobe Reader.
Residential Application    Home Equity Application                                                  
Mail completed application to: TorringtonSavings Bank - P.O. Box 478 - 129 Main Street - Torrington, CT 06790
    

Follow the link below to the product of interest:
Program

Available Terms

First Time Home Buyer 30 Years 40 Years
Adjustable Rate Mortgages 30 Years
Fixed Rate Conventional Mortgages 15 Years 30 Years 40 Years
Biweekly Mortgages 15 Years 30 Years 40 Years
Jumbo Mortgages 15 Years 30 Years
Residential Investment 15 Years 30 Years
Construction Permanent 15 Years 30 Years 40 Years
Home Equity Loans   5 Years 10 Years 15 Years

All Products refer to the purchase of (1-4 unit) owner occupied residence(s) unless noted.

Recommendation:  Take time to review and print the estimated closing costs associated with the product of interest.   Please review and print all disclosures pertaining to the product for which you apply.

Product Description Points Origination Fee Interest Rate APR Payment per $1,000 Closing Costs Apply
First-Time Home Buyer
Program guidelines - including income limits apply
30 Year Fixed Rate  0.000  0.000%  5.625%  6.184%  $5.76  $3,777.15
40 Year Fixed Rate  0.000  0.000%  5.875%  6.398%  $5.42  $3,787.50
Adjustable Rate Products (1-4) Owner Occupied - PURCHASE
30 Year - 1 Year ARM  0.000  0.000%  5.000%  4.656%  $5.37  $3,751.50
30 Year - 1 Year ARM  1.000  0.000%  4.500%  4.701%  $5.07  $4,730.95
30 Year - 1 Year ARM  2.000  0.000%  4.375%  4.778%  $4.99  $5,725.85
30 Year - 3/1 ARM  0.000  0.000%  5.625%  4.863%  $5.76  $3,777.15
30 Year - 3/1 ARM  1.000  0.000%  5.125%  4.831%  $5.44  $4,756.60
30 Year - 3/1 ARM  2.000  0.000%  4.750%  4.830%  $5.22  $5,741.15
30 Year - 5/1 ARM  0.000  0.000%  5.750%  5.048%  $5.84  $3,782.25
30 Year - 5/1 ARM  1.000  0.000%  5.250%  4.947%  $5.52  $4,761.70
30 Year - 5/1 ARM  2.000  0.000%  5.125%  4.989%  $5.44  $5,756.60
30 Year - 7/1 ARM  0.000  0.000%  6.000%  5.310%  $6.00  $3,792.60
30 Year - 7/1 ARM  1.000  0.000%  5.625%  5.211%  $5.76  $4,777.15
30 Year - 7/1 ARM  2.000  0.000%  5.500%  5.240%  $5.68  $5,772.05
30 Year - 10/1 ARM  0.000  0.000%  6.125%  5.601%  $6.08  $3,797.70
30 Year - 10/1 ARM  1.000  0.000%  6.000%  5.612%  $6.00  $4,792.60
30 Year - 10/1 ARM  2.000  0.000%  5.875%  5.623%  $5.92  $5,787.50
Fixed Conventional Rate Products -(1-4) Owner Occupied - Monthly Payment - PURCHASE
15 Year Fixed  0.000  0.000%  5.375%  5.375%  $8.10  $3,766.95
15 Year Fixed  1.000  0.000%  5.250%  5.404%  $8.04  $4,761.70
15 Year Fixed  2.000  0.000%  5.125%  5.434%  $7.97  $5,756.60
30 Year Fixed  0.000  0.000%  5.875%  5.875%  $5.92  $3,787.50
30 Year Fixed  1.000  0.000%  5.750%  5.843%  $5.84  $4,782.25
30 Year Fixed  2.000  0.000%  5.625%  5.810%  $5.76  $5,777.15
40 Year Fixed  0.000  0.000%  6.125%  6.125%  $5.59  $3,797.70
40 Year Fixed  1.000  0.000%  6.000%  6.080%  $5.50  $4,792.60
40 Year Fixed  2.000  0.000%  5.875%  6.034%  $5.42  $5,787.50
BiWeekly Payment - Fixed Conventional Rate Products - PURCHASE
15 Year Fixed Biweekly  0.000  0.000%  5.375%  5.360%  $4.05  $3,766.95
15 Year Fixed Biweekly  1.000  0.000%  5.250%  5.407%  $4.02  $4,761.70
15 Year Fixed Biweekly  2.000  0.000%  5.125%  5.454%  $3.99  $5,756.60
30 Year Fixed Biweekly  0.000  0.000%  5.875%  5.859%  $2.96  $3,787.50
30 Year Fixed Biweekly  1.000  0.000%  5.750%  5.840%  $2.92  $4,782.25
30 Year Fixed Biweekly  2.000  0.000%  5.625%  5.821%  $2.88  $5,777.15
40 Year Fixed Biweekly  0.000  0.000%  6.125%  6.108%  $2.80  $3,797.70
40 Year Fixed Biweekly  1.000  0.000%  6.000%  6.077%  $2.75  $4,792.60
40 Year Fixed Biweekly  2.000  0.000%  5.875%  6.045%  $2.71  $5,787.50
Adjustable Rate Products (1-4 unit) Owner Occupied - REFINANCE
30 Year 1 Year ARM - REFINANCE  0.000  0.000%  5.000%  4.656%  $5.37  $3,751.50
30 Year 1 Year ARM - REFINANCE  1.000  0.000%  4.500%  4.701%  $5.07  $4,730.95
30 Year 1 Year ARM - REFINANCE  2.000  0.000%  4.375%  4.778%  $4.99  $5,725.85
30 Year - 3/1 ARM - REFINANCE  0.000  0.000%  5.625%  4.863%  $5.76  $3,777.15
30 Year - 3/1 ARM - REFINANCE  1.000  0.000%  5.125%  4.831%  $5.44  $4,756.60
30 Year - 3/1 ARM - REFINANCE  2.000  0.000%  4.750%  4.830%  $5.22  $5,741.15
30 Year - 5/1 ARM - REFINANCE  0.000  0.000%  5.750%  5.048%  $5.84  $3,782.25
30 Year - 5/1 ARM - REFINANCE  1.000  0.000%  5.250%  4.947%  $5.52  $4,761.70
30 Year - 5/1 ARM - REFINANCE  2.000  0.000%  5.125%  4.989%  $5.44  $5,756.60
30 Year - 7/1 ARM - REFINANCE  0.000  0.000%  6.000%  5.310%  $6.00  $3,792.60
30 Year - 7/1 ARM - REFINANCE  1.000  0.000%  5.625%  5.211%  $5.76  $4,777.15
30 Year - 7/1 ARM - REFINANCE  2.000  0.000%  5.500%  5.240%  $5.68  $5,772.05
30 Year - 10/1 ARM - REFINANCE  0.000  0.000%  6.125%  5.601%  $6.08  $3,797.70
30 Year - 10/1 ARM - REFINANCE  1.000  0.000%  6.000%  5.612%  $6.00  $4,792.60
30 Year - 10/1 ARM - REFINANCE  2.000  0.000%  5.875%  5.623%  $5.92  $5,787.50
Fixed Conventional - REFINANCE
15 Year Fixed - REFINANCE  0.000  0.000%  5.375%  5.375%  $8.10  $3,766.95
15 Year Fixed - REFINANCE  1.000  0.000%  5.250%  5.404%  $8.04  $4,761.70
15 Year Fixed - REFINANCE  2.000  0.000%  5.125%  5.434%  $7.97  $5,756.60